Car Finance Calculator ยท EMI Calculator ยท SIP Returns ยท Insurance Premium ยท Credit Score ยท Proforma Invoice. Calculate everything before you decide.
Complete on-road price, loan, EMI & monthly running cost โ client-ready sheet
| CLIENT | DZIRE PETROL TOUR S CNG |
|---|---|
| EX-SHOWROOM PRICE | โน7,51,399 |
| INSURANCE | โน25,000 |
| REGISTRATION | โน25,000 |
| ON ROAD PRICE | โน8,01,399 |
| LOAN AMOUNT (Ex.Show 90%) | โน6,76,259 |
| BALANCE AMOUNT | โน1,25,140 |
| PROCESSING FEE | โน4,500 |
| DOWN PAYMENT | โน1,29,640 |
| EMI โ 36 MONTHS | โนโ |
| EMI โ 39 MONTHS | โน21,654 |
| EMI โ 48 MONTHS | โน17,086 |
| EMI โ 60 MONTHS | โน14,135 |
| MONTHLY RUNNING COST BREAKDOWN | |
| CNG | โน9,000 |
| PETROL | โน1,000 |
| DRIVER | โน20,000 |
| MAINTENANCE | โน3,200 |
| INSURANCE (Monthly) | โน2,500 |
| EMI (39 Months) | โน21,654 |
| MISCELLANEOUS | โน2,000 |
| TOTAL (before svc charge) | โน59,354 |
| SERVICE CHARGE (10%) | โน5,935 |
| TOTAL MONTHLY AMOUNT | โน65,289 |
Car, Home, Personal, Business & Mortgage โ monthly EMI + total interest breakdown
Calculate your SIP returns with power of compounding. See your wealth grow!
Comprehensive premium estimate with all add-ons โ third-party + own damage breakdown
Individual, family floater & senior citizen plans โ estimated annual premium
Generate a professional proforma invoice โ with all charges, discounts & required documents
Live preview โ updates as you type
| Description | Amount (โน) |
|---|---|
| Ex-Showroom Price | โ |
| Road Tax & Registration | โ |
| Insurance (1st Year) | โ |
| Logistics / No. Plates / Driver / Fuel | โ |
| 4th & 5th Year Extended Warranty | โ |
| Fastag | โ |
| Accessories (if any) | โ |
| TCS @1% | โ |
| Other Charges | โ |
| Sub-Total (before deductions) | โน0 |
| Less: Discount | โ |
| Less: Exchange Bonus | โ |
| Less: Corporate Discount | โ |
| Less: Old Car Value | โ |
| TOTAL PAYABLE AMOUNT | โน0 |
Tip for Salaried: Salary credited through NEFT/RTGS into a bank account with 6+ months of history gives the best loan approval chances. Government / PSU employees get preferential rates.
Tip for Self-Employed: ITR filing for 2 consecutive years is essential. High cash withdrawals in bank statements may reduce loan eligibility. Maintain a clean banking trail showing business income.
Tip for Business / Firm: Loan in firm's name requires higher documentation. Ensure firm's bank account shows regular turnover. GST filing history improves credibility significantly.
Tip for Pvt. Ltd. / LLP: A Board Resolution is mandatory and often overlooked. Ensure company's CIBIL (commercial bureau) score is healthy. Car loans to companies often need personal guarantee of a director.
Fleet Loan Tip: For 3+ vehicle fleet loans, banks may require a Fleet Utilization Certificate or Trip Sheet records to verify income. Ola/Uber weekly earning screenshots significantly speed up approval. Some banks offer dedicated fleet finance products at 8โ10% p.a. for active aggregator operators.